Georgia Fantasy 5 Results
Below are the last 10 Georgia Fantasy 5 Results. These results are contained in the lottery software result files that can be downloaded from the lotto program.
Georgia Lottery Results (Fantasy 5) Date 05 08 2008 Numbers : 04 11 25 26 28
Georgia Lottery Results (Fantasy 5) Date 05 07 2008 Numbers : 10 15 23 24 26
Georgia Lottery Results (Fantasy 5) Date 05 06 2008 Numbers : 12 21 23 25 36
Georgia Lottery Results (Fantasy 5) Date 05 05 2008 Numbers : 02 07 28 35 39
Georgia Lottery Results (Fantasy 5) Date 05 04 2008 Numbers : 01 08 28 31 39
Georgia Lottery Results (Fantasy 5) Date 05 03 2008 Numbers : 03 11 25 26 34
Georgia Lottery Results (Fantasy 5) Date 05 02 2008 Numbers : 01 07 08 27 37
Georgia Lottery Results (Fantasy 5) Date 05 01 2008 Numbers : 02 15 27 35 39
Georgia Lottery Results (Fantasy 5) Date 04 30 2008 Numbers : 03 06 17 25 31
Georgia Lottery Results (Fantasy 5) Date 04 29 2008 Numbers : 03 31 32 33 37
Use the Georgia Lotto Software to play the above game.