Georgia Fantasy 5 Results

Below are the last 10 Georgia Fantasy 5 Results. These results are contained in the lottery software result files that can be downloaded from the lotto program.


Georgia Lottery Results (Fantasy 5) Date 02 05 2012 Numbers : 04 14 21 22 28
Georgia Lottery Results (Fantasy 5) Date 02 04 2012 Numbers : 02 27 33 35 39
Georgia Lottery Results (Fantasy 5) Date 02 03 2012 Numbers : 09 11 19 23 36
Georgia Lottery Results (Fantasy 5) Date 02 02 2012 Numbers : 15 20 25 30 39
Georgia Lottery Results (Fantasy 5) Date 02 01 2012 Numbers : 15 19 29 38 39
Georgia Lottery Results (Fantasy 5) Date 01 31 2012 Numbers : 08 10 21 35 38
Georgia Lottery Results (Fantasy 5) Date 01 30 2012 Numbers : 12 18 23 28 33
Georgia Lottery Results (Fantasy 5) Date 01 29 2012 Numbers : 10 15 27 35 36
Georgia Lottery Results (Fantasy 5) Date 01 28 2012 Numbers : 01 03 11 32 35
Georgia Lottery Results (Fantasy 5) Date 01 27 2012 Numbers : 10 13 16 32 34

Use the Georgia Lotto Software to play the above game.


| Home | About the Lottery Software | Lotto Results | Lottery Links | Support |
| Free Lotto Software | Wheels | Lottery Software Downloads | Lotto Screens |